Character Masterlist

Owner Name Rarity Species Created
spots JGA-598 Extraordinary Jammyx 30 June 2025, 16:56:30 UTC
MeloonArt JGA-580 Mutated Jammyx 22 June 2025, 21:21:14 UTC
RotSea MYO-557 Rare Jammyx 9 June 2025, 03:12:16 UTC
LaurelPrince MYO-545 Rare Jammyx 7 June 2025, 00:22:43 UTC
rogue MYO-540: Bonbon Extraordinary Jammyx 12 April 2025, 21:04:34 UTC
5Y1V13 JGA-524 Unusual Jammyx 3 June 2025, 00:10:12 UTC
randoomon JGA-522: Qilin-taur Unusual Jammyx 1 June 2025, 17:58:17 UTC
dcoolettes JGA-521 Unusual Jammyx 1 June 2025, 17:55:07 UTC
everlight JGA-519: Lorelei Unusual Jammyx 1 June 2025, 11:38:16 UTC
nightlustrous MYO-514: Basil Unusual Jammyx 29 May 2025, 20:46:37 UTC
alys04 JGA-511 Rare Jammyx 30 May 2025, 13:01:21 UTC
Lunarian JGA-505: Annihil Rare Jammyx 28 May 2025, 10:40:46 UTC
Lunarian MYO-503: Squiggles Extraordinary Jammyx 19 April 2025, 15:49:57 UTC
rogue MYO-498: Gizmo Extraordinary Jammyx 21 April 2025, 11:43:33 UTC
RadientLapis JO-495: Althea Extraordinary Jammyx 22 May 2025, 22:17:13 UTC
rogue MYO-493 Extraordinary Jammyx 19 May 2025, 11:56:39 UTC
Dallix MYO-484: Atlas Rare Jammyx 14 May 2025, 18:02:15 UTC
Seleris JGA-478 Rare Jammyx 14 May 2025, 15:13:39 UTC
Pentumbra JGA-471 Unusual Jammyx 12 May 2025, 00:23:03 UTC
Alan_Creator JGA-468: Cassius Alucard Rare Jammyx 10 May 2025, 01:04:10 UTC
eizouken JO-455: Swansea Rare Jammyx 7 May 2025, 19:31:02 UTC
RadientLapis JO-452 Extraordinary Jammyx 7 May 2025, 19:18:50 UTC
Alan_Creator MYO-423: S.A.I. Extraordinary Jammyx 22 April 2025, 16:50:33 UTC
LithTheDarkSeer MYO-404: Umbra Standard Jammyx 20 April 2025, 00:31:54 UTC
37 results found.